Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Norwood Stacy 6GR | W 25-9, 25-20, 15-11 | Sycamore Wooldridge 6GR | completed |
11:00am | Main Gym | Norwood Montgomery 5GR | L 25-27, 25-27, 15-10 | Reading VYO Charlton 5GR | completed |
12:00pm | Main Gym | Norwood Butler 5GR | W 27-26, 25-16, 15-5 | Deer Park Osborne 5GR | completed |
01:00pm | Main Gym | Norwood Bartlett 4GR | W 25-15, 25-9, 19-25 | Wyoming Heidel 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Norwood Bartlett 4GR | W 25-20, 18-25, 25-16 | Deer Park Beach 4GR | completed |
11:00am | Main Gym | Norwood Butler 5GR | W 25-13, 25-12, 15-11 | Seven Hills Schumacher 5GR | completed |
12:00pm | Main Gym | Norwood Montgomery 5GR | W 21-25, 25-18, 15-11 | Wyoming Jutte 5GR | completed |
01:00pm | Main Gym | Norwood Stacy 6GR | L 24-26, 26-24, 12-15 | Deer Park Louden 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Norwood Stacy 6GR | L 21-25, 25-22, 5-15 | Wyoming Burger 6GR | completed |
01:00pm | Main Gym | Norwood Montgomery 5GR | L 25-17, 23-25, 12-15 | Norwood Butler 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Norwood Bartlett 4GR | L 16-25, 22-25, 25-23 | Pleasant Ridge Reddy 4GR | completed |
12:00pm | Main Gym | Norwood Butler 5GR | W 25-11, 25-10, 15-11 | Pleasant Ridge Newman 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Norwood Bartlett 4GR | W 28-26, 14-25, 25-19 | Madeira Karol 4GR | completed |
01:00pm | Main Gym | Norwood Montgomery 5GR | W 25-19, 25-14, 11-15 | Sycamore Rieman 5GR | completed |
02:00pm | Main Gym | Norwood Butler 5GR | L 25-19, 11-25, 17-19 | Wyoming Hayes 5GR | completed |
03:00pm | Main Gym | Norwood Stacy 6GR | L 11-25, 12-25, 11-15 | Springdale Strange 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Norwood Bartlett 4GR | W 15-25, 25-17, 25-22 | Wyoming Ryan 4GR | completed |
11:00am | Main Gym | Norwood Butler 5GR | W 25-13, 25-17, 10-15 | Reading VYO Charlton 5GR | completed |
12:00pm | Main Gym | Norwood Stacy 6GR | W 16-25, 25-12, 15-8 | Pleasant Ridge Eddingfield 6GR |
completed |
12:00pm | Main Gym | Norwood Montgomery 5GR | W 25-0, 25-0, 15-0 | Wyoming Hayes 5GR |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Shore 5GR | W 25-17, 25-6, | Reading VYO Charlton 5GR | completed |
11:00am | Main Gym | Norwood Montgomery 5GR | W 14-25, 25-19, 15-7 | Waldorf Larbes 5GR | completed |
12:00pm | Main Gym | Oak Hills Roth 5GR | L 22-25, 24-26, | Springdale Glacken 5GR | completed |
01:00pm | Main Gym | West Clermont Dobson 5GR | L 25-17, 21-25, 12-15 | Centerville Daniels 5GR | completed |
02:00pm | Main Gym | Kilgour Shore 5GR | W 25-16, 25-15, | Norwood Montgomery 5GR | completed |
03:00pm | Main Gym | Springdale Glacken 5GR | W 16-25, 25-22, 15-9 | Centerville Daniels 5GR | completed |
04:00pm | Main Gym | Kilgour Shore 5GR | W 25-21, 25-22, | Springdale Glacken 5GR | completed |